You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Resultados Inglaterra 2025/26 - Notícias e Resultados
Administrator
Team GForum
Championship 2025/26
1ª Jornada:
| Birmingham City | 1-1 | Ipswich Town |
| Coventry City | 0-0 | Hull City |
| Southampton | 2-1 | Wrexham |
| Charlton Athletic | 1-0 | Watford |
| West Bromwich | 1-0 | Blackburn Rovers |
| Stoke City | 3-1 | Derby County |
| QPR | 1-1 | Preston North End |
| Oxford United | 0-1 | Portsmouth |
| Middlesbrough | 1-0 | Swansea City |
| Norwich City | 1-2 | Millwall |
| Sheffield United | 1-4 | Bristol City |
| Leicester City | 2-1 | Sheffield Wed. |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Bristol City | 1 | 3 |
| 2º | Stoke City | 1 | 3 |
| 3º | Leicester City | 1 | 3 |
| 4º | Millwall | 1 | 3 |
| 5º | Southampton | 1 | 3 |
| 6º | Middlesbrough | 1 | 3 |
| 7º | Charlton Athletic | 1 | 3 |
| 8º | Portsmouth | 1 | 3 |
| 9º | West Bromwich | 1 | 3 |
| 10º | Ipswich Town | 1 | 1 |
| 11º | Preston North End | 1 | 1 |
| 12º | QPR | 1 | 1 |
| 13º | Birmingham City | 1 | 1 |
| 14º | Hull City | 1 | 1 |
| 15º | Coventry City | 1 | 1 |
| 16º | Wrexham | 1 | 0 |
| 17º | Norwich City | 1 | 0 |
| 18º | Sheffield Wed. | 1 | 0 |
| 19º | Blackburn Rovers | 1 | 0 |
| 20º | Oxford United | 1 | 0 |
| 21º | Swansea City | 1 | 0 |
| 22º | Watford | 1 | 0 |
| 23º | Derby County | 1 | 0 |
| 24º | Sheffield United | 1 | 0 |
Administrator
Team GForum
Championship 2025/26
2ª Jornada:
| Derby County | 3-5 | Coventry City |
| Portsmouth | 1-2 | Norwich City |
| Wrexham | 2-3 | West Bromwich |
| Swansea City | 1-0 | Sheffield United |
| Watford | 2-1 | QPR |
| Sheffield Wed. | 0-3 | Stoke City |
| Preston North End | 2-1 | Leicester City |
| Blackburn Rovers | 1-2 | Birmingham City |
| Bristol City | 0-0 | Charlton Athletic |
| Millwall | 0-3 | Middlesbrough |
| Ipswich Town | 1-1 | Southampton |
| Hull City | 3-2 | Oxford United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Stoke City | 2 | 6 |
| 2º | Middlesbrough | 2 | 6 |
| 3º | West Bromwich | 2 | 6 |
| 4º | Bristol City | 2 | 4 |
| 5º | Coventry City | 2 | 4 |
| 6º | Birmingham City | 2 | 4 |
| 7º | Hull City | 2 | 4 |
| 8º | Preston North End | 2 | 4 |
| 9º | Southampton | 2 | 4 |
| 10º | Charlton Athletic | 2 | 4 |
| 11º | Norwich City | 2 | 3 |
| 12º | Leicester City | 2 | 3 |
| 13º | Watford | 2 | 3 |
| 14º | Portsmouth | 2 | 3 |
| 15º | Swansea City | 2 | 3 |
| 16º | Millwall | 2 | 3 |
| 17º | Ipswich Town | 2 | 2 |
| 18º | QPR | 2 | 1 |
| 19º | Wrexham | 2 | 0 |
| 20º | Oxford United | 2 | 0 |
| 21º | Blackburn Rovers | 2 | 0 |
| 22º | Derby County | 2 | 0 |
| 23º | Sheffield United | 2 | 0 |
| 24º | Sheffield Wed. | 2 | 0 |
Administrator
Team GForum
Premier League 2025/26
1ª Jornada:
| Liverpool | 4-2 | Bournemouth |
| Aston Villa | 0-0 | Newcastle |
| Sunderland | 3-0 | West Ham |
| Tottenham | 3-0 | Burnley |
| Brighton & Hove Albion | 1-1 | Fulham |
| Wolverhampton | 0-4 | Manchester City |
| Nottingham Forest | 3-1 | Brentford |
| Chelsea | 0-0 | Crystal Palace |
| Manchester United | 0-1 | Arsenal |
| Leeds United | 1-0 | Everton |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Manchester City | 1 | 3 |
| 2º | Tottenham | 1 | 3 |
| 3º | Sunderland | 1 | 3 |
| 4º | Liverpool | 1 | 3 |
| 5º | Nottingham Forest | 1 | 3 |
| 6º | Leeds United | 1 | 3 |
| 7º | Arsenal | 1 | 3 |
| 8º | Fulham | 1 | 1 |
| 9º | Brighton & Hove Albion | 1 | 1 |
| 10º | Crystal Palace | 1 | 1 |
| 11º | Newcastle | 1 | 1 |
| 12º | Chelsea | 1 | 1 |
| 13º | Aston Villa | 1 | 1 |
| 14º | Manchester United | 1 | 0 |
| 15º | Everton | 1 | 0 |
| 16º | Bournemouth | 1 | 0 |
| 17º | Brentford | 1 | 0 |
| 18º | Burnley | 1 | 0 |
| 19º | West Ham | 1 | 0 |
| 20º | Wolverhampton | 1 | 0 |
Administrator
Team GForum
Championship 2025/26
3ª Jornada:
| Derby County | 1-1 | Bristol City |
| Charlton Athletic | 0-1 | Leicester City |
| Hull City | 0-3 | Blackburn Rovers |
| Swansea City | 1-1 | Watford |
| Wrexham | 2-2 | Sheffield Wed. |
| West Bromwich | 1-1 | Portsmouth |
| Southampton | 1-2 | Stoke City |
| Coventry City | 7-1 | QPR |
| Norwich City | 1-2 | Middlesbrough |
| Preston North End | 1-0 | Ipswich Town |
| Sheffield United | 0-1 | Millwall |
| Birmingham City | 1-0 | Oxford United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Stoke City | 3 | 9 |
| 2º | Middlesbrough | 3 | 9 |
| 3º | Coventry City | 3 | 7 |
| 4º | West Bromwich | 3 | 7 |
| 5º | Birmingham City | 3 | 7 |
| 6º | Preston North End | 3 | 7 |
| 7º | Leicester City | 3 | 6 |
| 8º | Millwall | 3 | 6 |
| 9º | Bristol City | 3 | 5 |
| 10º | Southampton | 3 | 4 |
| 11º | Portsmouth | 3 | 4 |
| 12º | Watford | 3 | 4 |
| 13º | Swansea City | 3 | 4 |
| 14º | Charlton Athletic | 3 | 4 |
| 15º | Hull City | 3 | 4 |
| 16º | Blackburn Rovers | 3 | 3 |
| 17º | Norwich City | 3 | 3 |
| 18º | Ipswich Town | 3 | 2 |
| 19º | Wrexham | 3 | 1 |
| 20º | Derby County | 3 | 1 |
| 21º | Sheffield Wed. | 3 | 1 |
| 22º | QPR | 3 | 1 |
| 23º | Oxford United | 3 | 0 |
| 24º | Sheffield United | 3 | 0 |
Administrator
Team GForum
Premier League 2025/26
2ª Jornada:
| West Ham | 1-5 | Chelsea |
| Manchester City | 0-2 | Tottenham |
| Brentford | 1-0 | Aston Villa |
| Burnley | 2-0 | Sunderland |
| Bournemouth | 1-0 | Wolverhampton |
| Arsenal | 5-0 | Leeds United |
| Crystal Palace | 1-1 | Nottingham Forest |
| Everton | 2-0 | Brighton & Hove Albion |
| Fulham | 1-1 | Manchester United |
| Newcastle | 2-3 | Liverpool |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 2 | 6 |
| 2º | Tottenham | 2 | 6 |
| 3º | Liverpool | 2 | 6 |
| 4º | Chelsea | 2 | 4 |
| 5º | Nottingham Forest | 2 | 4 |
| 6º | Manchester City | 2 | 3 |
| 7º | Sunderland | 2 | 3 |
| 8º | Everton | 2 | 3 |
| 9º | Bournemouth | 2 | 3 |
| 10º | Brentford | 2 | 3 |
| 11º | Burnley | 2 | 3 |
| 12º | Leeds United | 2 | 3 |
| 13º | Fulham | 2 | 2 |
| 14º | Crystal Palace | 2 | 2 |
| 15º | Newcastle | 2 | 1 |
| 16º | Manchester United | 2 | 1 |
| 17º | Aston Villa | 2 | 1 |
| 18º | Brighton & Hove Albion | 2 | 1 |
| 19º | Wolverhampton | 2 | 0 |
| 20º | West Ham | 2 | 0 |
Administrator
Team GForum
Championship 2025/26
4ª Jornada:
| Leicester City | 2-0 | Birmingham City |
| Middlesbrough | 1-0 | Sheffield United |
| QPR | 3-1 | Charlton Athletic |
| Stoke City | 0-1 | West Bromwich |
| Watford | 2-2 | Southampton |
| Sheffield Wed. | 0-2 | Swansea City |
| Portsmouth | 1-0 | Preston North End |
| Bristol City | 4-2 | Hull City |
| Ipswich Town | 2-2 | Derby County |
| Millwall | 0-2 | Wrexham |
| Oxford United | 2-2 | Coventry City |
| Blackburn Rovers | 0-2 | Norwich City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 4 | 12 |
| 2º | West Bromwich | 4 | 10 |
| 3º | Stoke City | 4 | 9 |
| 4º | Leicester City | 4 | 9 |
| 5º | Coventry City | 4 | 8 |
| 6º | Bristol City | 4 | 8 |
| 7º | Swansea City | 4 | 7 |
| 8º | Portsmouth | 4 | 7 |
| 9º | Preston North End | 4 | 7 |
| 10º | Birmingham City | 4 | 7 |
| 11º | Norwich City | 4 | 6 |
| 12º | Millwall | 4 | 6 |
| 13º | Southampton | 4 | 5 |
| 14º | Watford | 4 | 5 |
| 15º | Wrexham | 4 | 4 |
| 16º | Charlton Athletic | 4 | 4 |
| 17º | Hull City | 4 | 4 |
| 18º | QPR | 4 | 4 |
| 19º | Blackburn Rovers | 4 | 3 |
| 20º | Ipswich Town | 4 | 3 |
| 21º | Derby County | 4 | 2 |
| 22º | Oxford United | 4 | 1 |
| 23º | Sheffield Wed. | 4 | 1 |
| 24º | Sheffield United | 4 | 0 |
Administrator
Team GForum
Premier League 2025/26
3ª Jornada:
| Chelsea | 2-0 | Fulham |
| Sunderland | 2-1 | Brentford |
| Tottenham | 0-1 | Bournemouth |
| Wolverhampton | 2-3 | Everton |
| Manchester United | 3-2 | Burnley |
| Leeds United | 0-0 | Newcastle |
| Brighton & Hove Albion | 2-1 | Manchester City |
| Nottingham Forest | 0-3 | West Ham |
| Liverpool | 1-0 | Arsenal |
| Aston Villa | 0-3 | Crystal Palace |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 3 | 9 |
| 2º | Chelsea | 3 | 7 |
| 3º | Arsenal | 3 | 6 |
| 4º | Tottenham | 3 | 6 |
| 5º | Everton | 3 | 6 |
| 6º | Sunderland | 3 | 6 |
| 7º | Bournemouth | 3 | 6 |
| 8º | Crystal Palace | 3 | 5 |
| 9º | Manchester United | 3 | 4 |
| 10º | Nottingham Forest | 3 | 4 |
| 11º | Brighton & Hove Albion | 3 | 4 |
| 12º | Leeds United | 3 | 4 |
| 13º | Manchester City | 3 | 3 |
| 14º | Burnley | 3 | 3 |
| 15º | Brentford | 3 | 3 |
| 16º | West Ham | 3 | 3 |
| 17º | Newcastle | 3 | 2 |
| 18º | Fulham | 3 | 2 |
| 19º | Aston Villa | 3 | 1 |
| 20º | Wolverhampton | 3 | 0 |
Administrator
Team GForum
Championship 2025/26
5ª Jornada:
| Ipswich Town | 5-0 | Sheffield United |
| Charlton Athletic | 1-1 | Millwall |
| Oxford United | 2-2 | Leicester City |
| Preston North End | 2-2 | Middlesbrough |
| Wrexham | 1-3 | QPR |
| West Bromwich | 0-1 | Derby County |
| Watford | 0-1 | Blackburn Rovers |
| Coventry City | 1-1 | Norwich City |
| Sheffield Wed. | 0-3 | Bristol City |
| Stoke City | 1-0 | Birmingham City |
| Swansea City | 2-2 | Hull City |
| Southampton | 0-0 | Portsmouth |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 5 | 13 |
| 2º | Stoke City | 5 | 12 |
| 3º | Bristol City | 5 | 11 |
| 4º | Leicester City | 5 | 10 |
| 5º | West Bromwich | 5 | 10 |
| 6º | Coventry City | 5 | 9 |
| 7º | Swansea City | 5 | 8 |
| 8º | Preston North End | 5 | 8 |
| 9º | Portsmouth | 5 | 8 |
| 10º | Norwich City | 5 | 7 |
| 11º | Birmingham City | 5 | 7 |
| 12º | QPR | 5 | 7 |
| 13º | Millwall | 5 | 7 |
| 14º | Ipswich Town | 5 | 6 |
| 15º | Southampton | 5 | 6 |
| 16º | Blackburn Rovers | 5 | 6 |
| 17º | Watford | 5 | 5 |
| 18º | Charlton Athletic | 5 | 5 |
| 19º | Derby County | 5 | 5 |
| 20º | Hull City | 5 | 5 |
| 21º | Wrexham | 5 | 4 |
| 22º | Oxford United | 5 | 2 |
| 23º | Sheffield Wed. | 5 | 1 |
| 24º | Sheffield United | 5 | 0 |
Administrator
Team GForum
Premier League 2025/26
4ª Jornada:
| Arsenal | 3-0 | Nottingham Forest |
| Everton | 0-0 | Aston Villa |
| Fulham | 1-0 | Leeds United |
| Newcastle | 1-0 | Wolverhampton |
| Crystal Palace | 0-0 | Sunderland |
| Bournemouth | 2-1 | Brighton & Hove Albion |
| West Ham | 0-3 | Tottenham |
| Brentford | 2-2 | Chelsea |
| Burnley | 0-1 | Liverpool |
| Manchester City | 3-0 | Manchester United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 4 | 12 |
| 2º | Arsenal | 4 | 9 |
| 3º | Tottenham | 4 | 9 |
| 4º | Bournemouth | 4 | 9 |
| 5º | Chelsea | 4 | 8 |
| 6º | Sunderland | 4 | 7 |
| 7º | Everton | 4 | 7 |
| 8º | Manchester City | 4 | 6 |
| 9º | Crystal Palace | 4 | 6 |
| 10º | Newcastle | 4 | 5 |
| 11º | Fulham | 4 | 5 |
| 12º | Brentford | 4 | 4 |
| 13º | Brighton & Hove Albion | 4 | 4 |
| 14º | Manchester United | 4 | 4 |
| 15º | Nottingham Forest | 4 | 4 |
| 16º | Leeds United | 4 | 4 |
| 17º | Burnley | 4 | 3 |
| 18º | West Ham | 4 | 3 |
| 19º | Aston Villa | 4 | 2 |
| 20º | Wolverhampton | 4 | 0 |
Administrator
Team GForum
Premier League 2025/26
5ª Jornada:
| Liverpool | 2-1 | Everton |
| Burnley | 1-1 | Nottingham Forest |
| West Ham | 1-2 | Crystal Palace |
| Wolverhampton | 1-3 | Leeds United |
| Brighton & Hove Albion | 2-2 | Tottenham |
| Manchester United | 2-1 | Chelsea |
| Fulham | 3-1 | Brentford |
| Bournemouth | 0-0 | Newcastle |
| Sunderland | 1-1 | Aston Villa |
| Arsenal | 1-1 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 5 | 15 |
| 2º | Arsenal | 5 | 10 |
| 3º | Tottenham | 5 | 10 |
| 4º | Bournemouth | 5 | 10 |
| 5º | Crystal Palace | 5 | 9 |
| 6º | Chelsea | 5 | 8 |
| 7º | Sunderland | 5 | 8 |
| 8º | Fulham | 5 | 8 |
| 9º | Manchester City | 5 | 7 |
| 10º | Everton | 5 | 7 |
| 11º | Manchester United | 5 | 7 |
| 12º | Leeds United | 5 | 7 |
| 13º | Newcastle | 5 | 6 |
| 14º | Brighton & Hove Albion | 5 | 5 |
| 15º | Nottingham Forest | 5 | 5 |
| 16º | Burnley | 5 | 4 |
| 17º | Brentford | 5 | 4 |
| 18º | Aston Villa | 5 | 3 |
| 19º | West Ham | 5 | 3 |
| 20º | Wolverhampton | 5 | 0 |
Administrator
Team GForum
Championship 2025/26
6ª Jornada:
| Middlesbrough | 2-1 | West Bromwich |
| Birmingham City | 1-0 | Swansea City |
| Leicester City | 0-0 | Coventry City |
| QPR | 1-0 | Stoke City |
| Sheffield United | 0-1 | Charlton Athletic |
| Portsmouth | 0-2 | Sheffield Wed. |
| Norwich City | 2-3 | Wrexham |
| Blackburn Rovers | SUSP | Ipswich Town |
| Derby County | 0-1 | Preston North End |
| Hull City | 3-1 | Southampton |
| Bristol City | 1-3 | Oxford United |
| Millwall | 1-0 | Watford |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 6 | 16 |
| 2º | Stoke City | 6 | 12 |
| 3º | Bristol City | 6 | 11 |
| 4º | Leicester City | 6 | 11 |
| 5º | Preston North End | 6 | 11 |
| 6º | Coventry City | 6 | 10 |
| 7º | West Bromwich | 6 | 10 |
| 8º | Birmingham City | 6 | 10 |
| 9º | QPR | 6 | 10 |
| 10º | Millwall | 6 | 10 |
| 11º | Swansea City | 6 | 8 |
| 12º | Portsmouth | 6 | 8 |
| 13º | Charlton Athletic | 6 | 8 |
| 14º | Hull City | 6 | 8 |
| 15º | Norwich City | 6 | 7 |
| 16º | Wrexham | 6 | 7 |
| 17º | Ipswich Town | 5 | 6 |
| 18º | Blackburn Rovers | 5 | 6 |
| 19º | Southampton | 6 | 6 |
| 20º | Oxford United | 6 | 5 |
| 21º | Watford | 6 | 5 |
| 22º | Derby County | 6 | 5 |
| 23º | Sheffield Wed. | 6 | 4 |
| 24º | Sheffield United | 6 | 0 |
Administrator
Team GForum
Championship 2025/26
7ª Jornada:
| West Bromwich | 1-1 | Leicester City |
| Coventry City | 3-0 | Birmingham City |
| Swansea City | 1-1 | Millwall |
| Wrexham | 1-1 | Derby County |
| Watford | 2-1 | Hull City |
| Stoke City | 1-1 | Norwich City |
| Southampton | 1-1 | Middlesbrough |
| Ipswich Town | 2-1 | Portsmouth |
| Oxford United | 0-1 | Sheffield United |
| Preston North End | 0-0 | Bristol City |
| Sheffield Wed. | 1-1 | QPR |
| Charlton Athletic | 3-0 | Blackburn Rovers |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 7 | 17 |
| 2º | Coventry City | 7 | 13 |
| 3º | Stoke City | 7 | 13 |
| 4º | Bristol City | 7 | 12 |
| 5º | Leicester City | 7 | 12 |
| 6º | Preston North End | 7 | 12 |
| 7º | Charlton Athletic | 7 | 11 |
| 8º | West Bromwich | 7 | 11 |
| 9º | QPR | 7 | 11 |
| 10º | Millwall | 7 | 11 |
| 11º | Birmingham City | 7 | 10 |
| 12º | Ipswich Town | 6 | 9 |
| 13º | Swansea City | 7 | 9 |
| 14º | Norwich City | 7 | 8 |
| 15º | Wrexham | 7 | 8 |
| 16º | Watford | 7 | 8 |
| 17º | Portsmouth | 7 | 8 |
| 18º | Hull City | 7 | 8 |
| 19º | Southampton | 7 | 7 |
| 20º | Blackburn Rovers | 6 | 6 |
| 21º | Derby County | 7 | 6 |
| 22º | Oxford United | 7 | 5 |
| 23º | Sheffield Wed. | 7 | 5 |
| 24º | Sheffield United | 7 | 3 |
Administrator
Team GForum
Premier League 2025/26
6ª Jornada:
| Brentford | 3-1 | Manchester United |
| Crystal Palace | 2-1 | Liverpool |
| Leeds United | 2-2 | Bournemouth |
| Manchester City | 5-1 | Burnley |
| Chelsea | 1-3 | Brighton & Hove Albion |
| Nottingham Forest | 0-1 | Sunderland |
| Tottenham | 1-1 | Wolverhampton |
| Aston Villa | 3-1 | Fulham |
| Newcastle | 1-2 | Arsenal |
| Everton | 1-1 | West Ham |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Liverpool | 6 | 15 |
| 2º | Arsenal | 6 | 13 |
| 3º | Crystal Palace | 6 | 12 |
| 4º | Tottenham | 6 | 11 |
| 5º | Sunderland | 6 | 11 |
| 6º | Bournemouth | 6 | 11 |
| 7º | Manchester City | 6 | 10 |
| 8º | Chelsea | 6 | 8 |
| 9º | Everton | 6 | 8 |
| 10º | Brighton & Hove Albion | 6 | 8 |
| 11º | Fulham | 6 | 8 |
| 12º | Leeds United | 6 | 8 |
| 13º | Brentford | 6 | 7 |
| 14º | Manchester United | 6 | 7 |
| 15º | Newcastle | 6 | 6 |
| 16º | Aston Villa | 6 | 6 |
| 17º | Nottingham Forest | 6 | 5 |
| 18º | Burnley | 6 | 4 |
| 19º | West Ham | 6 | 4 |
| 20º | Wolverhampton | 6 | 1 |
Administrator
Team GForum
Championship 2025/26
8ª Jornada:
| Hull City | 2-2 | Preston North End |
| Bristol City | 1-1 | Ipswich Town |
| Leicester City | 1-1 | Wrexham |
| Middlesbrough | 0-0 | Stoke City |
| Sheffield United | 1-2 | Southampton |
| Blackburn Rovers | 1-2 | Swansea City |
| Birmingham City | 2-2 | Sheffield Wed. |
| Derby County | 1-1 | Charlton Athletic |
| Millwall | 0-4 | Coventry City |
| Norwich City | 0-1 | West Bromwich |
| Portsmouth | 2-2 | Watford |
| QPR | 0-0 | Oxford United |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Middlesbrough | 8 | 18 |
| 2º | Coventry City | 8 | 16 |
| 3º | Stoke City | 8 | 14 |
| 4º | West Bromwich | 8 | 14 |
| 5º | Bristol City | 8 | 13 |
| 6º | Leicester City | 8 | 13 |
| 7º | Preston North End | 8 | 13 |
| 8º | Swansea City | 8 | 12 |
| 9º | Charlton Athletic | 8 | 12 |
| 10º | QPR | 8 | 12 |
| 11º | Birmingham City | 8 | 11 |
| 12º | Millwall | 8 | 11 |
| 13º | Ipswich Town | 7 | 10 |
| 14º | Southampton | 8 | 10 |
| 15º | Wrexham | 8 | 9 |
| 16º | Watford | 8 | 9 |
| 17º | Portsmouth | 8 | 9 |
| 18º | Hull City | 8 | 9 |
| 19º | Norwich City | 8 | 8 |
| 20º | Derby County | 8 | 7 |
| 21º | Oxford United | 8 | 6 |
| 22º | Blackburn Rovers | 7 | 6 |
| 23º | Sheffield Wed. | 8 | 6 |
| 24º | Sheffield United | 8 | 3 |
Administrator
Team GForum
Premier League 2025/26
7ª Jornada:
| Bournemouth | 3-1 | Fulham |
| Leeds United | 1-2 | Tottenham |
| Arsenal | 2-0 | West Ham |
| Manchester United | 2-0 | Sunderland |
| Chelsea | 2-1 | Liverpool |
| Wolverhampton | 1-1 | Brighton & Hove Albion |
| Aston Villa | 2-1 | Burnley |
| Everton | 2-1 | Crystal Palace |
| Newcastle | 2-0 | Nottingham Forest |
| Brentford | 0-1 | Manchester City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Arsenal | 7 | 16 |
| 2º | Liverpool | 7 | 15 |
| 3º | Tottenham | 7 | 14 |
| 4º | Bournemouth | 7 | 14 |
| 5º | Manchester City | 7 | 13 |
| 6º | Crystal Palace | 7 | 12 |
| 7º | Chelsea | 7 | 11 |
| 8º | Everton | 7 | 11 |
| 9º | Sunderland | 7 | 11 |
| 10º | Manchester United | 7 | 10 |
| 11º | Newcastle | 7 | 9 |
| 12º | Brighton & Hove Albion | 7 | 9 |
| 13º | Aston Villa | 7 | 9 |
| 14º | Fulham | 7 | 8 |
| 15º | Leeds United | 7 | 8 |
| 16º | Brentford | 7 | 7 |
| 17º | Nottingham Forest | 7 | 5 |
| 18º | Burnley | 7 | 4 |
| 19º | West Ham | 7 | 4 |
| 20º | Wolverhampton | 7 | 2 |
Administrator
Team GForum
Championship 2025/26
9ª Jornada:
| Wrexham | 1-1 | Birmingham City |
| Blackburn Rovers | 1-1 | Stoke City |
| Hull City | 1-0 | Sheffield United |
| Sheffield Wed. | 0-5 | Coventry City |
| Watford | 2-1 | Oxford United |
| Swansea City | 1-3 | Leicester City |
| Preston North End | 2-0 | Charlton Athletic |
| Bristol City | 1-2 | QPR |
| Derby County | 1-1 | Southampton |
| Millwall | 3-0 | West Bromwich |
| Portsmouth | 1-0 | Middlesbrough |
| Ipswich Town | 3-1 | Norwich City |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 9 | 19 |
| 2º | Middlesbrough | 9 | 18 |
| 3º | Leicester City | 9 | 16 |
| 4º | Preston North End | 9 | 16 |
| 5º | Stoke City | 9 | 15 |
| 6º | QPR | 9 | 15 |
| 7º | West Bromwich | 9 | 14 |
| 8º | Millwall | 9 | 14 |
| 9º | Ipswich Town | 8 | 13 |
| 10º | Bristol City | 9 | 13 |
| 11º | Watford | 9 | 12 |
| 12º | Swansea City | 9 | 12 |
| 13º | Charlton Athletic | 9 | 12 |
| 14º | Portsmouth | 9 | 12 |
| 15º | Hull City | 9 | 12 |
| 16º | Birmingham City | 9 | 12 |
| 17º | Southampton | 9 | 11 |
| 18º | Wrexham | 9 | 10 |
| 19º | Norwich City | 9 | 8 |
| 20º | Derby County | 9 | 8 |
| 21º | Blackburn Rovers | 8 | 7 |
| 22º | Oxford United | 9 | 6 |
| 23º | Sheffield Wed. | 9 | 6 |
| 24º | Sheffield United | 9 | 3 |
Administrator
Team GForum
Championship 2025/26
10ª Jornada:
| Middlesbrough | 2-1 | Ipswich Town |
| Oxford United | 1-0 | Derby County |
| QPR | 1-2 | Millwall |
| Southampton | 0-0 | Swansea City |
| West Bromwich | 2-1 | Preston North End |
| Stoke City | 1-0 | Wrexham |
| Sheffield United | 1-0 | Watford |
| Birmingham City | 2-3 | Hull City |
| Charlton Athletic | 2-1 | Sheffield Wed. |
| Coventry City | 2-0 | Blackburn Rovers |
| Norwich City | 0-1 | Bristol City |
| Leicester City | 1-1 | Portsmouth |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 10 | 22 |
| 2º | Middlesbrough | 10 | 21 |
| 3º | Stoke City | 10 | 18 |
| 4º | Leicester City | 10 | 17 |
| 5º | West Bromwich | 10 | 17 |
| 6º | Millwall | 10 | 17 |
| 7º | Bristol City | 10 | 16 |
| 8º | Preston North End | 10 | 16 |
| 9º | Charlton Athletic | 10 | 15 |
| 10º | Hull City | 10 | 15 |
| 11º | QPR | 10 | 15 |
| 12º | Ipswich Town | 9 | 13 |
| 13º | Swansea City | 10 | 13 |
| 14º | Portsmouth | 10 | 13 |
| 15º | Watford | 10 | 12 |
| 16º | Southampton | 10 | 12 |
| 17º | Birmingham City | 10 | 12 |
| 18º | Wrexham | 10 | 10 |
| 19º | Oxford United | 10 | 9 |
| 20º | Norwich City | 10 | 8 |
| 21º | Derby County | 10 | 8 |
| 22º | Blackburn Rovers | 9 | 7 |
| 23º | Sheffield United | 10 | 6 |
| 24º | Sheffield Wed. | 10 | 6 |
Administrator
Team GForum
Championship 2025/26
11ª Jornada:
| Ipswich Town | 0-3 | Charlton Athletic |
| Hull City | 2-1 | Leicester City |
| Millwall | 2-0 | Stoke City |
| Portsmouth | 1-2 | Coventry City |
| Preston North End | 0-1 | Birmingham City |
| Derby County | 1-0 | Norwich City |
| Bristol City | 3-1 | Southampton |
| Blackburn Rovers | 1-3 | Sheffield United |
| Swansea City | 0-1 | QPR |
| Watford | 2-1 | West Bromwich |
| Wrexham | 1-0 | Oxford United |
| Sheffield Wed. | 0-1 | Middlesbrough |
Classificação:
| Pos | Equipa | Jgs. | Pts. |
| 1º | Coventry City | 11 | 25 |
| 2º | Middlesbrough | 11 | 24 |
| 3º | Millwall | 11 | 20 |
| 4º | Bristol City | 11 | 19 |
| 5º | Charlton Athletic | 11 | 18 |
| 6º | Stoke City | 11 | 18 |
| 7º | Hull City | 11 | 18 |
| 8º | QPR | 11 | 18 |
| 9º | Leicester City | 11 | 17 |
| 10º | West Bromwich | 11 | 17 |
| 11º | Preston North End | 11 | 16 |
| 12º | Watford | 11 | 15 |
| 13º | Birmingham City | 11 | 15 |
| 14º | Ipswich Town | 10 | 13 |
| 15º | Wrexham | 11 | 13 |
| 16º | Swansea City | 11 | 13 |
| 17º | Portsmouth | 11 | 13 |
| 18º | Southampton | 11 | 12 |
| 19º | Derby County | 11 | 11 |
| 20º | Oxford United | 11 | 9 |
| 21º | Sheffield United | 11 | 9 |
| 22º | Norwich City | 11 | 8 |
| 23º | Blackburn Rovers | 10 | 7 |
| 24º | Sheffield Wed. | 11 | 6 |
Administrator
Team GForum
Premier League 2025/26
8ª Jornada:
| Nottingham Forest | 0-3 | Chelsea |
| Crystal Palace | 3-3 | Bournemouth |
| Manchester City | 2-0 | Everton |
| Sunderland | 2-0 | Wolverhampton |
| Burnley | 2-0 | Leeds United |
